Can I Visit the Reservations for Events?
In addition to the historical and cultural sites that Helen and I have presented, there are many more indigenous events and activities that are held on or near American Indian reservations that National Relief Charities is privileged to serve.
All of the activities below are open to the public. Many of them are annual events. Please remember that when attending such events off-reservation, appropriate rules of etiquette still apply.
Site | Description | Location | Reservation |
---|---|---|---|
Guild Indian Fair & Market | World-acclaimed festival draws 20,000 visitors. Combines innovative new artists, food, fun, and activities with the timeless traditions of the Southwest | AZ – Phoenix | Southwestern tribes |
Native American Heritage Month | Held at the University of Idaho, events throughout the month with a focus on honoring Elders and inspiring youth. Includes films, Native speakers, Native students sharing traditions and beliefs, traditional food day, and more | ID – Moscow | Tribes throughout Idaho |
Hole-in-the-Wall Trail | Instantly popular 20-mile trail located in the Little Rocky Mountains, the trail climbs through limestone cliffs, natural arches and bridges, views of Mission Canyon and North Fork Little Peoples Creek valley. Built in conjunction with the National Park Service, the tribes hope the project will increase tourism, while also serving as outdoor classroom to address the community’s high obesity rate | MT – Chouteau County | Fort Belknap |
North American Indian Days | The largest and “most impressive” of Blackfeet tribal events, with Native Americans from every region of North America. Features traditional drumming, dance contests, powwow, parade, fun run, and the crowning of Miss Blackfeet | MT – Browning | Blackfeet and tribes from all over the U.S. and Canada |
United Tribes International Pow-Wow | Sept 8-11, 2011. Attracts 1500 dancers and 20,000 spectators annually. Held on the campus of United Tribes Technical College | ND – Bismarck | Over 70 tribes represented |
Winnebago Veterans’ Pow-Wow | Oldest continuous powwow in Indian country today and open to the public | NE – Winnebago | Winnebago |
Gathering of Nations | More than 3,000 powwow dancers in this contest powwow. Indian Market onsite with about 800 vendors | NM – Albuquerque | 500 tribes from the U.S., Canada, and Mexico |
Gallup Intertribal Ceremonial Pow-Wow | Attended by indigenous peoples from throughout the U.S. Experience tribal ceremonial dances, arts and crafts markets, all-Indian rodeos, world class juried art show, and buy authentic Native American art and jewelry | NM – Gallup | Tribes throughout the U.S. |
Pueblo Feast Days | Primarily July – Oct. NM has 19 pueblos that open their homes to the public on feast days, named after the Pueblos’ patron saint. Share their traditional foods, dance, and culture at these all-day celebrations | NM – Grants to Espanola | 19 Pueblos |
Santa Fe Indian Market | Located in Pueblo country, this market features world-class Native art and a Live Auction Gala. Sponsored by Southwestern Association for Indian Arts to foster artistic excellence and education | NM – Santa Fe | Pre-eminent artists throughout the Native Arts world |
38th Annual Little Beaver Pow-Wow | July 15-17, 2011. Visit the “Na”eechii” gift store. Learn about the history of this ancient tribe predating the Coronado expedition of 1540 | NM – Taos | Jicarilla Apache |
Zuni Festivals | Aug – Oct. Cultural arts festival. Ancient ways festival. Harvest festival. Discover Zuni jewelry, pottery, and history at these public events | NM – Zuni | Zuni |
Black Hills Pow-Wow | Oct 7-9, 2011. Hundreds of powwow dancers, contest dancing. Fine arts, and fun for the family | SD – Rapid City | Primarily Northern Plains tribes |
Celebration in the Park | Community cultural festival and intertribal powwow with food, crafts, art, and fireworks | UT – Salt Lake City | Utah’s indigenous tribes |
Facebook Comments
This entry was posted in Older Archives_Humanitarian and tagged American Indian, Native American, historical sites, cultural sites. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.
One Comment
Thank you for the information.